Team in Training – Marathon Training

Since July, 2007 I have been running 4.6 miles 3 days per week.  I’ve decided to help fundraise for the Leukemia and Lymphoma Society by participating in Team in Training.  I plan on running the 1st ever Seattle Rock N Roll Marathon on June 27th, 2009.  Below I will track my training progress.

If you would like to support my training and help LLS’s mission – please click here.

17.Jan.2009 4.4 miles hill run, 48 minutes

18.Jan.2009 4.4 miles hill run, 47 minutes

20.Jan.2009 4.0 miles flat run, 39 minutes

23.Jan.2009 4.4 miles hill run, 49.75 minutes

24.Jan.2009 4.4 miles hill run, 47.30 minutes

27.Jan.2009 4.4 miles hill run, 49 minutes

29.Jan.2009 4.0 miles flat fun, 40 minutes

31.Jan.2009 4.1 miles mostly flat run, 41 minutes (Saturday TnT Training)

01.Feb.2009 4.4 miles hill run, 46.5 minutes

03.Feb.2009 4.4 miles hill run, 48.7 minutes

05.Feb.2009 2.5 – 3.0 miles flat run, 30 minutes.

07.Feb.2009 6 hours of snow skiing

08.Feb.2009 3 hours of snow skiing

10.Feb.2009 4.4 miles hill run, 48 minutes

13.Feb.2009 4.4 miles hill run, 47 minutes

14.Feb.2009 6.0 miles slightly hilly run, 62 minutes

17.Feb.2009 4.2 mile hill run, 46 minutes

20.Feb.2009 4.4 mile hill run, 48 minutes

21.Feb.2009 7.0 mile flat run, 68 minutes

22.Feb.2009 4.4 mile hill run, 50 minutes

For the next week I was sick with a chest cold.

1.Mar.2009 4.0 mile flat run, 42 minutes

3.Mar.2009 3.0 mile flat run, 30 minutes (very windy)

5.Mar.2009 4.3 mile flat run, 43 minutes

7.Mar.2009 8.0 mile flat run, 90 minutes

8.Mar.2009 4.4 mile hill run, 49 minutes

10.Mar.2009 4.4 mile hill run, 47 minutes

12.Mar.2009 4.4 mile hill run, 46 minutes

Picked up new shoes on 13.Mar.2009 – Asics GT 2140

14.Mar.2009 9 mile flat run, 92 minutes

16.Mar.2009 4.4 mile hill run, 48 minutes

17.Mar.2009 4.4 mile hill run, 48 minutes

20.Mar.2009 3.0 mile flat run, 32 minutes

21.Mar.2009 9.5 mile run, 98 minutes

22.Mar.2009 4.4 mile hill run, 50 minutes

24.Mar.2009 4.4 mile hill run, 50 minutes

26.Mar.2009 4.4 mile hill run, 48 minutes

28.Mar.2009 8 mile flat run, 76 minutes

29.Mar.2009 4.4 mile hill run, 48 minutes

31.Mar.2009 4.4 mile hill run, 50 minutes

2.Apr.2009 4.0 mile flat run, 40 minutes

3.Apr.2009 10 mile flat run, 100 minutes

6.Apr.2009 4.0 mile flat run, 39 minutes

9.Apr.2009 4.0 mile flat run, 42 minutes

11.Apr.2009 11.5 mile flat run, 110 minutes

14.Apr.2009 4.4 mile hill run, 48 minutes

16.Apr.2009 4.4 mile hill run, 47 minutes

18.Apr.2009 13 mile flat run, 130 minutes

20.Apr.2009 4.4 mile hill run, 49 minutes

22.Apr.2009 4.4 mile hill run, 49 minutes

23.Apr.2009 4.4 mile hill run, 48 minutes

25.Apr.2009 13.9 mile flat run, 140 minutes

28.Apr.2009 4.4 mile hill run, 47 minutes

29.Apr.2009 4.4 mile hill run, 48 minutes

30.Apr.2009 4.4 mile hill run, 46 minutes

2.May.2009 11.66 mile flat run, 112 minutes

4.May.2009 4.4 mile hill run, 48 minutes

6.May.2009 4.4 mile hill run, 48 minutes

7.May.2009 3.9 mile hill run, 42 minutes

8.May.2009 15.10 mile flat/hill run, 160 minutes

12.May.2009 4 mile flat run, 40 minutes

13.May.2009 4 mile flat run, 40 minutes

14.May.2009 4 mile flat run, 40 minutes

15.May.2009 4 mile flat run, 40 minutes

16.May.2009 11.24 mile flat run, 111 minutes

18.May.2009 4.4 mile hill run, 45 minutes

20.May.2009 4.4 mile hill run, 49 minutes

21.May.2009 4.4 mile hill run, 45 minutes

23.May.2009 12.09 mile flat run, 116 minutes

25.May.2009 4.4 mile hill run, 47 minutes

27.May.2009 4.4 mile hill run, 48 minutes

28.May.2009 4.4 mile hill run, 47 minutes

30.May.2009 18.38 mile flat run, 187 minutes

2.June.2009 4.4 mile hill run, 49 minutes

3.June.2009 4.4 mile hill run, 51 minutes

4.June.2009 4.4 mile hill run, 48 minutes

6.June.2009 10.47 mile flat run, 107 minutes

8.June.2009 4.4 mile hill run, 47 minutes

10.June.2009 4.4 mile hill run, 48 minutes

11.June.2009 4.4 mile hill run, 48 minutes

13.June.2009 8.5 mile flat run, 90 minutes

15.June.2009 4.4 mile hill run, 48 minutes

18.June.2009 4.4 mile hill run, 49 minutes

20.June.2009 6.9 mile flat run, 68 minutes

22.June.2009 3.9 mile flat run, 41 minutes

24.June.2009 2.1 mile flat run, 21 minutes

27.June.2009 26.2 mile marathon, 5 hrs 13 min!!!!