<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weatherman &#187; Computer</title>
	<atom:link href="http://blog.paulandsteph.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulandsteph.com</link>
	<description>weather, photography, gardening, West Seattle, and anything else</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Last Lecture</title>
		<link>http://blog.paulandsteph.com/2007/09/30/the-last-lecture/</link>
		<comments>http://blog.paulandsteph.com/2007/09/30/the-last-lecture/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 05:36:45 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/2007/09/30/the-last-lecture/</guid>
		<description><![CDATA[Professor Randy Pausch of Carnegie Mellon University gave his last public lecture entitled &#8220;Really Achieving Your Childhood Dreams&#8221; (click title to see Google video of it). Although Professor Pausch has been diagnosed with terminal pancreatic cancer (see his blog), he gives an excellent lecture on living your life to its fullest and achieving your dreams. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Randy_Pausch">Professor Randy Pausch</a> of Carnegie Mellon University gave his last public lecture entitled &#8220;<a href="http://video.google.com/videoplay?docid=-5700431505846055184">Really Achieving Your Childhood Dreams</a>&#8221; (click title to see Google video of it).</p>
<p>Although Professor Pausch has been diagnosed with terminal pancreatic cancer (<a href="http://www.cs.cmu.edu/~pausch/news/index.html">see his blog</a>), he gives an excellent lecture on living your life to its fullest and achieving your dreams.  Be sure to take the time and watch it &#8211; it&#8217;s definitely worth it.  It&#8217;s amazingly upbeat and inspirational.</p>
<p>Pay attention to the &#8220;head fakes&#8221;.</p>
<p>I wonder if he saw the biggest head fake of them all&#8230;One of his themes is enabling the dreams of others.  He spends his career striving to make it easier for anyone to become a programmer.  He first enables the dreams of 1 student, then 50 students, and now with Alice he will touch potentially millions.  But, he will never instruct or touch more than he will with this lecture.  This lecture is something everyone can take something from&#8230;not just wannabe/potential programmers.  Anyway, maybe I&#8217;m looking too much into this irony (or &#8216;head fake&#8217;) but it is definitely there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2007/09/30/the-last-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some New Websites</title>
		<link>http://blog.paulandsteph.com/2007/04/24/some-new-websites/</link>
		<comments>http://blog.paulandsteph.com/2007/04/24/some-new-websites/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 05:35:59 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/2007/04/24/some-new-websites/</guid>
		<description><![CDATA[I found some cool websites discussed over on TechCrunch.  The first is a new travel site that is still in private beta called Yapta. Another travel site?  What is so special about that?  You perform fare searches using the site and then bookmark fares that you find.  It will track the fare and keep you [...]]]></description>
			<content:encoded><![CDATA[<p>I found some cool websites discussed over on <a href="http://www.techcrunch.com">TechCrunch</a>.  The first is a new travel site that is still in private beta called <a href="http://www.yapta.com">Yapta</a>.</p>
<p>Another travel site?  What is so special about that?  You perform fare searches using the site and then bookmark fares that you find.  It will track the fare and keep you informed of fare changes.</p>
<p>If you purchase a ticket through the site, it will continue to track the fare for you.  If the fare drops, you can get a refund.  I guess this is always the guess, however we never know when the fare drops so most people don&#8217;t know to request the refund.  From <a href="http://www.techcrunch.com">TechCrunch</a>, the  beta users have reported the following returns:</p>
<blockquote><p>In beta testing with 275 users over the last several months, Yapta found that 34% of purchased tickets became eligible for a refund. The average refund was 16% of the ticket price, or $85. During the beta period that worked out to a total of $28,900 in aggregate potential refunds, or about $100 per beta user.</p></blockquote>
<p>That&#8217;s not too shabby.  Once it goes public, this site is definitely one to check out.</p>
<p>The other site is <a href="http://www.newsvine.com/">Newsvine</a>.  It&#8217;s a news portal combined with a blog portal.  You can setup your own Newsvine site (see mine at <a href="http://pabloa3.newsvine.com/">pabloa3.newsvine.com</a>) where you can publish your own articles or seed Newsvine with articles you have read.</p>
<p>Also, both of these are local Seattle products.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2007/04/24/some-new-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook</title>
		<link>http://blog.paulandsteph.com/2007/02/03/new-macbook/</link>
		<comments>http://blog.paulandsteph.com/2007/02/03/new-macbook/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 15:40:38 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/2007/02/03/new-macbook/</guid>
		<description><![CDATA[Yep, Steph gave in and let me pickup an Apple MacBook.  I got the black one with 120 GB HD and 1 GB RAM.  It&#8217;s a pretty sweet box.  Now I&#8217;m working on copying my music from my old laptop over to the new laptop. I also picked up the EyeTV Hybrid.  With a little [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, Steph gave in and let me pickup an <a href="http://www.apple.com/macbook/macbook.html">Apple MacBook</a>.  I got the black one with 120 GB HD and 1 GB RAM.  It&#8217;s a pretty sweet box.  Now I&#8217;m working on copying my music from my old laptop over to the new laptop.</p>
<p>I also picked up the <a href="http://www.elgato.com/index.php?file=products_eyetvhybridna">EyeTV Hybrid</a>.  With a little antenna I had lying around I was able to pick up about 5 channels from our downstairs &#8211; not too shabby.  Now I can watch HD on the laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2007/02/03/new-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux.com Sysadmin Toolbox</title>
		<link>http://blog.paulandsteph.com/2005/12/06/newsforge-sysadmin-toolbox/</link>
		<comments>http://blog.paulandsteph.com/2005/12/06/newsforge-sysadmin-toolbox/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 05:24:04 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/index.php/2005/12/06/newsforge-sysadmin-toolbox/</guid>
		<description><![CDATA[Joe Brockmeier has two articles on Linux.com called the Sysadmin Toolbox. My sysadmin toolbox and My sysadmin toolbox: second helping He lists out many good tools that sysadmins should be aware of and be familiar with. My top 10 is basically similar to his with a few changes. vim This is where it all begins&#8230;with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:jbrockmeier@ostg.com">Joe Brockmeier</a> has two articles on <a href="http://linux.com/">Linux.com</a> called the Sysadmin Toolbox.
<p />
<a href="http://enterprise.linux.com/article.pl?sid=05/10/26/215206">My sysadmin toolbox</a> and <a href="http://www.linux.com/article.pl?sid=05/11/29/1525233">My sysadmin toolbox: second helping</a>
<p />
He lists out many good tools that sysadmins should be aware of and be familiar with.  My top 10 is basically similar to his with a few changes.
<p />
<p><strong>vim</strong><br />
This is where it all begins&#8230;with a good editor that you can use on every unix box.  I haven&#8217;t spent nearly enough time experimenting with vi.  Unfortunately I tend to learn things until they become usable but do not take the time to become an advanced user.  Nevertheless, I&#8217;m able to get things done quickly with vi and I couldn&#8217;t imagine editing a file with anything else.
<p />
<strong>curl</strong><br />
While I like wget, I&#8217;m a bigger fan of curl.  I enjoy it&#8217;s trace option and the libcurl support for multiple languages.
<p />
<strong>screen</strong><br />
I&#8217;m pretty new to screen (been using it for about a year) but I find it invaluable.  By far the best feature is the ability to detach/attach remote sessions.  It makes it easy to take work home or vice versa.  In addition, the key bindings are nice.  It does take a little ramp up time to get the ideal setup.
<p />
<strong>cygwin</strong><br />
Isn&#8217;t cygwin for windows?  Yes, I know, it&#8217;s for windows.  But, as much as I can&#8217;t stand windows, I still use it at work for stuff like Yahoo Messenger, Word/Excel, or Visio.  Cygwin allows me to setup an XDM session with my FreeBSD box and from there I can easily copy/paste between unix and windows.  I basically leave the XDM session maximized and just pull up the few windows pieces (eg, Word) that I need.
<p />
<strong>perl</strong><br />
I learned Perl and decided I didn&#8217;t need Awk and Sed.  With Perl I can write a program to do anything or run some quick commands right at the command line.
<p />
<strong>bash</strong><br />
Just an all round solid shell environment.
<p />
<strong>ssh</strong><br />
Nothing unusual here.  But I think ssh needs to be mentioned since every sysadmin uses (or should be using) it.  Plus you can run commands remotely with it.
<p />
<strong>tcpdump/ethereal</strong><br />
Great tool for analyzing network traffic, but I would never user tcpdump without ethereal.  The benefits of ethereal are too great (like following a tcp stream) to not warrant its use.
<p />
<strong>gdb</strong><br />
It&#8217;s nice to get backtraces from cores or stuck processes.
<p />
<strong>lsof</strong><br />
I don&#8217;t use this much, but when I need it, it&#8217;s invaluable at helping me find large open files that appear deleted.
<p />
That would be my top ten list&#8230;at least that&#8217;s what I thought of tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/12/06/newsforge-sysadmin-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora is Very Cool!</title>
		<link>http://blog.paulandsteph.com/2005/12/01/pandora-is-very-cool/</link>
		<comments>http://blog.paulandsteph.com/2005/12/01/pandora-is-very-cool/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 06:26:10 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/index.php/2005/12/01/pandora-is-very-cool/</guid>
		<description><![CDATA[It&#8217;s not often that my wife introduces me to something very new and cool on the Internet. Tonight she emailed me about a relatively new music service called Pandora. So what is it&#8230;well from the FAQ, Pandora is a music discovery service designed to help you find and enjoy music that you&#8217;ll love. It&#8217;s powered [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that my wife introduces me to something very new and cool on the Internet.  Tonight she emailed me about a relatively new music service called <a href="http://www.pandora.com/">Pandora</a>.  So what is it&#8230;well from the FAQ,
<p />
<blockquote><p>Pandora is a music discovery service designed to help you find and enjoy music that you&#8217;ll love. It&#8217;s powered by the Music Genome Project, the most comprehensive analysis of music ever undertaken. Just tell us one of your favorite songs or artists and we&#8217;ll launch a streaming station to explore that part of the music universe.
</p></blockquote>
<p>They have analyzed 300,000 songs from 10,000 artists for a multitude of characteristics (up to 400).  This information allows Pandora to create a radio station based solely on the user entering a song or artist.  From there, the software will play songs that meet similar characteristics.  The user can give the suggestions a thumbs up or thumbs down.  So how is this different from other radio station like services?  This one works.  The due diligence Pandora has performed in song analysis shows.
<p />
In addition, they provide a very simple, sharp flash player that works on common browsers that have flash support.  Right now I&#8217;m listening from my Gentoo Linux desktop box on Firefox.  I couldn&#8217;t do that with Yahoo Music Engine or ITunes.
<p />
In addition, Pandora has provided links to ITunes to purchase individual songs or Amazon.com to purchase albums.
<p />
So how much does this service cost?  They provide a free version that is entirely supported by advertising or you can pay $36 for the year.  This is one of those services I believe people will easily pay for even though it&#8217;s free.
<p />
Kudos to an excellent product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/12/01/pandora-is-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMT &#8211; Generic Mapping Tools</title>
		<link>http://blog.paulandsteph.com/2005/11/29/gmt-generic-mapping-tools/</link>
		<comments>http://blog.paulandsteph.com/2005/11/29/gmt-generic-mapping-tools/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 06:59:14 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/?p=64</guid>
		<description><![CDATA[I came across this GPL&#8217;d set of mapping tools called GMT or The Generic Mapping Tools. It&#8217;s amazing how quickly one can create a map with relatively decent detail. This is all I did to get up and running: Download and install netCDF Downloaded the install script Ran install_gmt They provide an online form for [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this GPL&#8217;d set of mapping tools called <a href="http://gmt.soest.hawaii.edu/">GMT or The Generic Mapping Tools.</a>  It&#8217;s amazing how quickly one can create a map with relatively decent detail.  This is all I did to get up and running:
<p />
<ol>
<li>Download and install netCDF
</li>
<li>Downloaded the <a href="ftp://ftp.soest.hawaii.edu/gmt/install_gmt">install script</a>
</li>
<li>Ran install_gmt
</li>
</ol>
<p />
They provide an online form for creating the parameters used by install_gmt &#8211; however I had problems getting it to work.  So I just ran install_gmt in interactive mode and answered the questions on the command line.  Finally I started using their tutorial and within minutes I ran the following command:
<p />
<pre>pscoast -R236.5/238.5/37/38.5 -JM6i -P -Df -Ia -V -B5g5 -G180/120/60 -Na -W > map.ps</pre>
<p>and I used ImageMagick&#8217;s convert to create a png file that you see here:
<p />
<img src='http://blog.paulandsteph.com/wp-content/map.png' alt='bay area map' /></p>
<p />
Very impressive tool.  You can add political borders, including state borders with one command line parameter.
<p />
So why would one want this?  Well, organizations like the NWS provide tons of data but much of it is longitude and latitude.  GMT allows you to create maps that you can later plot against with mapping data.
<p />
OK, so not the most interesting use, but it&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/11/29/gmt-generic-mapping-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iptables comments</title>
		<link>http://blog.paulandsteph.com/2005/11/08/iptables-start/</link>
		<comments>http://blog.paulandsteph.com/2005/11/08/iptables-start/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 06:14:17 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/?p=57</guid>
		<description><![CDATA[Today I had to setup iptables for doing some very basic ip filtering on two servers. There is quite a bit of information scattered around the internet, but it took a while to get some helpful pieces. I suggest starting with netfilter.org for a good selection of documentation, check out Mastering IPTables article, and this [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had to setup iptables for doing some very basic ip filtering on two servers.  There is quite a bit of information scattered around the internet, but it took a while to get some helpful pieces.  I suggest starting with <a href="http://www.netfilter.org/">netfilter.org</a> for a good selection of documentation, check out <a href="http://davidcoulson.net/writing/lxf/14/iptables.pdf">Mastering IPTables</a> article, and <a href="http://http://www.unixreview.com/documents/s=1236/urm0104l/0104l.htm">this tutorial</a> is a good beginner starting point.
<p />
<blockquote><p>iptables -F INPUT</p></blockquote>
<p>use this to flush the INPUT chain.  This is good to add to the beginning of any script you write.  Otherwise, your old rules remain unless your script specifically replaces them.  The INPUT chain deals with packets destined for the local machine.  There are two other chains: OUTPUT and FORWARD.  OUTPUT applies to packets originating locally, and FORWARD applies to packets coming into the server but not meant for the server.  You can also make your own chains.  See the linked articles for more information.</p>
<blockquote><p>iptables -A INPUT -s [ip address, network] -p tcp &#8211;destination-port ssh -j ACCEPT</p></blockquote>
<p>this sets up the server to accept ssh connections from a specific set of IP addresses or from a specific network.  You can eliminate the -s paramater to allow ssh from any server.  You can substitute the ssh for any port number or service that you need a rule for.
<p />
In addition, you can change the ACCEPT to DROP or REJECT.  DROP will just drop the packets with no response.  REJECT will actually provide the &#8216;connection refused&#8217; error.  For example, I may list some rules for accepting tcp traffic on port 9999 from certain IPs, then I can follow up with the following to reject the any other traffic.</p>
<blockquote><p>iptables -A INPUT -p tcp &#8211;destination-port 9999 -j REJECT</p></blockquote>
<p>If you want to check your progress then type</p>
<blockquote><p>iptables &#8211;list</p></blockquote>
<p>I also placed these statements into a shell script (/etc/firewall.sh) which I called from within /etc/rc.local.  However, there are plenty of samples of more sophisticated startup scripts handling these rules.  Be sure to check out other resources like <a href="http://www.oreilly.com/catalog/linag2/chapter/ch09.html">Chapter 9, Linux Network Administrator Guide</a>
<p />
Once again, I&#8217;m not a network or security expert&#8230;I just needed to block access to a few ports outside of a couple of servers.  iptables proved to be a good, simple solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/11/08/iptables-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video IPod</title>
		<link>http://blog.paulandsteph.com/2005/10/14/video-ipod/</link>
		<comments>http://blog.paulandsteph.com/2005/10/14/video-ipod/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 19:55:17 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/?p=47</guid>
		<description><![CDATA[Yes&#8230;I have ordered one. I ordered the 60GB black version. I&#8217;ve been waiting a long time for the ipod to play video. I wish it had recording capabilities, but the build quality, features, and media available more than make up for this. I&#8217;ll keep you posted with my thoughts on the ipod once it arrives. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes&#8230;I have ordered one.  I ordered the 60GB black version.  I&#8217;ve been waiting a long time for the <a href="http://www.apple.com/ipod/ipod.html">ipod</a> to play video.  I wish it had recording capabilities, but the build quality, features, and media available more than make up for this.
<p />
I&#8217;ll keep you posted with my thoughts on the ipod once it arrives.  I should receive it late next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/10/14/video-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64 Bit Computing</title>
		<link>http://blog.paulandsteph.com/2005/10/11/64-bit-computing/</link>
		<comments>http://blog.paulandsteph.com/2005/10/11/64-bit-computing/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 04:29:45 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://blog.paulandsteph.com/?p=46</guid>
		<description><![CDATA[This has been a pretty hot topic at works for months. This 64 bit computing article provides a basic understanding of 64 bit. In additon, read the comments below the article for some opposing views. This is a pretty high level view of 64 bit computing&#8230;for something more advanced I would check out the articles [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a pretty hot topic at works for months.  This <a href="http://hardware.itmanagersjournal.com/hardware/05/09/21/1926202.shtml?tid=34">64 bit computing article</a> provides a basic understanding of 64 bit.  In additon, read the comments below the article for some opposing views.  This is a pretty high level view of 64 bit computing&#8230;for something more advanced I would check out the articles on the <a href="http://www.anandtech.com/cpuchipsets/">cpu/chipsets page at anandtech.com</a>
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/10/11/64-bit-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentoo Take 2!!</title>
		<link>http://blog.paulandsteph.com/2005/02/17/gentoo-take-2/</link>
		<comments>http://blog.paulandsteph.com/2005/02/17/gentoo-take-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2005 06:02:27 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Ok, so I got MythTV 0.16 working on my old Sony Vaio desktop. I&#8217;m pretty impressed with the OS overall. It has a very generous package database and Portage is an amazing tool. So I decided to rebuild my newer desktop machine (Shuttle SN85G, AMD 3200, 1GB RAM, 160GB SATA). I had originally built this [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I got MythTV 0.16 working on my old Sony Vaio desktop.  I&#8217;m pretty impressed with the OS overall.  It has a very generous package database and Portage is an amazing tool.  So I decided to rebuild my newer desktop machine (Shuttle <a href="http://global.shuttle.com/Product/Barebone/SN85G4%20V3.asp">SN85G</a>, AMD 3200, 1GB RAM, 160GB SATA).  I had originally built this with Fedora Core 2 32 bit.</p>
<p />
Now I&#8217;m a pretty impatient person.  That holds true when installing OSes.  So I need to built up a little patience before installing Gentoo&#8230;it takes days.  I also attempted to install 64bit Gentoo&#8230;without going into details, I didn&#8217;t complete that installation.</p>
<p />
I reverted to the 32bit version instead.  The installation was relatively easy once again.  When booting I specified &#8216;gentoo noapic&#8217; or else my SATA drive wasn&#8217;t available.  The LiveCD recognized my hardware so I made sure to note the drivers &#8212; this is helpful when configuring the kernel later.  My boot partition is ext2 and my main partition is reiserfs.</p>
<p />
As for kernel configuration, I had to enable forcedeth for enabling the ethernet interface on the nforce3 motherboard.  Otherwise it was fairly standard.  I think I only rebuilt the kernel about 5 times to get what I wanted.</p>
<p />
I have the following applications running on it</p>
<p />
<ul>
<li>Firefox 1.0</li>
<li>Thunderbird 1.0</li>
<li>Sendmail, Procmail, Dovecot, Fetchmail, Spambouncer for email management</li>
<li>mplayer</li>
<li>gaim</li>
<li>mysql</li>
<li>my weather app</li>
</ul>
<p />
I plan on installing gimp, open office, and various development tools as the days go on.
<p />
It a good OS&#8230;just need patience since everything is built from source.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paulandsteph.com/2005/02/17/gentoo-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

